The effects of temperature, pH and redox state on the stability of glutamic acid in hydrothermal fluids
DownloadSource
Key | Value |
---|---|
DOI | 10.1016/j.gca.2014.02.043 |
Title | The effects of temperature, pH and redox state on the stability of glutamic acid in hydrothermal fluids |
Authors | Lee N,Foustoukos D,Sverjensky D,Cody G,Hazen R |
Journal | Geochimica et Cosmochimica Acta |
Year | 2014 |
Reactions
Key | Value |
---|---|
Annotation File | pba-000202.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000201.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000200.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000199.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000198.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000197.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000196.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000195.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |