pbm-000009
DownloadMolecule
Variable | Value |
---|---|
Name | 2-Oxoglutarate |
Smiles | C(CC(=O)O)C(=O)C(=O)O |
Molecular weight | 146.10 |
Formula | C5H6O5 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000299.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1126/sciadv.abh3981 |
Key | Value |
---|---|
Annotation File | pba-000298.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1126/sciadv.abh3981 |
Key | Value |
---|---|
Annotation File | pba-000297.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1126/sciadv.abh3981 |
Key | Value |
---|---|
Annotation File | pba-000274.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ferrous sulifde, |
Source | 10.1126/sciadv.aav7848 |
Key | Value |
---|---|
Annotation File | pba-000199.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2014.02.043 |
Key | Value |
---|---|
Annotation File | pba-000026.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Elemental Iron, Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Key | Value |
---|---|
Annotation File | pba-000012.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Key | Value |
---|---|
Annotation File | pba-000003.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Product in
Key | Value |
---|---|
Annotation File | pba-000296.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1126/sciadv.abh3981 |
Key | Value |
---|---|
Annotation File | pba-000202.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2014.02.043 |
Key | Value |
---|---|
Annotation File | pba-000198.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2014.02.043 |
Key | Value |
---|---|
Annotation File | pba-000002.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Modules
pbmdl-000004
Prebiotic synthesis of Glutamate