pbm-000012
DownloadMolecule
Variable | Value |
---|---|
Name | Succinate |
Smiles | C(CC(=O)O)C(=O)O |
Molecular weight | 118.09 |
Formula | C4H6O4 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000006.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Product in
Key | Value |
---|---|
Annotation File | pba-000297.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1126/sciadv.abh3981 |
Key | Value |
---|---|
Annotation File | pba-000275.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ferrous sulifde, |
Source | 10.1126/sciadv.aav7848 |
Key | Value |
---|---|
Annotation File | pba-000237.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000233.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000199.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2014.02.043 |
Key | Value |
---|---|
Annotation File | pba-000012.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Key | Value |
---|---|
Annotation File | pba-000005.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Modules
pbmdl-000003
Prebiotic synthesis of Glycine