pbm-000028
DownloadMolecule
Variable | Value |
---|---|
Name | L-Glutamate |
Smiles | C(CC(=O)O)C(C(=O)O)N |
Molecular weight | 147.13 |
Formula | C5H9NO4 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000200.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2014.02.043 |
Key | Value |
---|---|
Annotation File | pba-000196.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2014.02.043 |
Key | Value |
---|---|
Annotation File | pba-000195.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2014.02.043 |
Key | Value |
---|---|
Annotation File | pba-000175.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1246/cl.1997.1053 |
Key | Value |
---|---|
Annotation File | pba-000162.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/0016-7037(64)90089-4 |
Key | Value |
---|---|
Annotation File | pba-000156.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/0016-7037(64)90147-4 |
Key | Value |
---|---|
Annotation File | pba-000102.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000274.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ferrous sulifde, |
Source | 10.1126/sciadv.aav7848 |
Key | Value |
---|---|
Annotation File | pba-000101.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000026.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Elemental Iron, Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Modules
pbmdl-000004
Prebiotic synthesis of Glutamate