pbm-000093
DownloadMolecule
Variable | Value |
---|---|
Name | L-Threonine |
Smiles | CC(C(C(=O)O)N)O |
Molecular weight | 119.12 |
Formula | C4H9NO3 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000217.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1007/s11084-008-9153-2 |
Key | Value |
---|---|
Annotation File | pba-000174.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/0012-821X(78)90042-0 |
Key | Value |
---|---|
Annotation File | pba-000173.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/0012-821X(78)90042-0 |
Key | Value |
---|---|
Annotation File | pba-000172.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/0012-821X(78)90042-0 |
Key | Value |
---|---|
Annotation File | pba-000159.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/0016-7037(64)90147-4 |
Product in
Key | Value |
---|---|
Annotation File | pba-000216.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1007/s11084-008-9153-2 |
Key | Value |
---|---|
Annotation File | pba-000096.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/nchem.2202 |