pbm-000161
DownloadMolecule
Variable | Value |
---|---|
Name | ethyl vinyl ether |
Smiles | CCOC=C |
Molecular weight | 72.11 |
Formula | C4H8O |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000184.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2012.11.008 |
Product in
Key | Value |
---|---|
Annotation File | pba-000183.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2012.11.008 |