The influence of minerals on decomposition of the n-alkyl-α-amino acid norvaline under hydrothermal conditions
DownloadSource
Key | Value |
---|---|
DOI | 10.1016/j.gca.2012.11.008 |
Title | The influence of minerals on decomposition of the n-alkyl-α-amino acid norvaline under hydrothermal conditions |
Authors | McCollom T |
Journal | Geochimica et Cosmochimica Acta |
Year | 2013 |
Reactions
Key | Value |
---|---|
Annotation File | pba-000194.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000193.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000192.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000191.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000188.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000187.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000184.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000183.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |