pbm-000164
DownloadMolecule
Variable | Value |
---|---|
Name | isobutanol |
Smiles | CC(C)CO |
Molecular weight | 74.12 |
Formula | C4H10O |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000188.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2012.11.008 |
Product in
Key | Value |
---|---|
Annotation File | pba-000187.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2012.11.008 |