pbm-000166
DownloadMolecule
Variable | Value |
---|---|
Name | ethyl formate |
Smiles | CCOC=O |
Molecular weight | 74.08 |
Formula | C3H6O2 |
Reactions
Reactant in
Product in
Key | Value |
---|---|
Annotation File | pba-000193.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2012.11.008 |
Key | Value |
---|---|
Annotation File | pba-000192.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2012.11.008 |