pbm-000182
DownloadMolecule
Variable | Value |
---|---|
Name | nickel |
Smiles | [Ni] |
Molecular weight | 58.69 |
Formula | Ni |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000349.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-017-02639-1 |
Key | Value |
---|---|
Annotation File | pba-000207.json |
Temperature | 200.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1186/1467-4866-9-5 |
Product in
Key | Value |
---|---|
Annotation File | pba-000207.json |
Temperature | 200.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1186/1467-4866-9-5 |