pbr-000186
DownloadReaction
Reactants and products
Key | Role | Title | Smiles | Mol. Weight |
---|---|---|---|---|
pbm-000008 | REACTANT | H2O | O | 18.0149993896 |
pbm-000183 | REACTANT | nitrous acid | N(=O)O | 47.013999939 |
pbm-000182 | REACTANT | nickel | [Ni] | 58.6930007935 |
pbm-000181 | REACTANT | iron | [Fe] | 55.8400001526 |
pbm-000182 | PRODUCT | nickel | [Ni] | 58.6930007935 |
pbm-000181 | PRODUCT | iron | [Fe] | 55.8400001526 |
pbm-000030 | PRODUCT | Ammonia | N | 17.0310001373 |
pbm-000008 | PRODUCT | H2O | O | 18.0149993896 |
Conditions
Key | Source | Annotation | Temperature | Agents | Pressure | pH |
---|---|---|---|---|---|---|
pbc-000205 | 10.1186/1467-4866-9-5 | pba-000207.json | 200.0 | None |