pbm-000218
DownloadMolecule
Variable | Value |
---|---|
Name | hydroxymethyl hydrogen sulfite |
Smiles | C(O)OS(=O)O |
Molecular weight | 112.11 |
Formula | CH4O4S |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000315.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-018-04147-2 |
Key | Value |
---|---|
Annotation File | pba-000314.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ca(OH)2, |
Source | 10.1038/s41467-018-04147-2 |
Key | Value |
---|---|
Annotation File | pba-000313.json |
Temperature | 100.0 |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-018-04147-2 |
Product in
Key | Value |
---|---|
Annotation File | pba-000309.json |
Temperature | 55.0 |
pH | None |
Pressure | None |
Agents | Phosphate, |
Source | 10.1038/s41467-018-04147-2 |