Mimicking the surface and prebiotic chemistry of early Earth using flow chemistry
DownloadSource
Key | Value |
---|---|
DOI | 10.1038/s41467-018-04147-2 |
Title | Mimicking the surface and prebiotic chemistry of early Earth using flow chemistry |
Authors | Ritson D,Battilocchio C,Ley S,Sutherland J |
Journal | Nature Communications |
Year | 2018 |
Reactions
Key | Value |
---|---|
Annotation File | pba-000316.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000315.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000314.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ca(OH)2, |
Key | Value |
---|---|
Annotation File | pba-000313.json |
Temperature | 100.0 |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000312.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000311.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ca(OH)2, |
Key | Value |
---|---|
Annotation File | pba-000310.json |
Temperature | 100.0 |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000309.json |
Temperature | 55.0 |
pH | None |
Pressure | None |
Agents | Phosphate, |
Key | Value |
---|---|
Annotation File | pba-000308.json |
Temperature | None |
pH | None |
Pressure | None |
Agents |
Key | Value |
---|---|
Annotation File | pba-000307.json |
Temperature | 100.0 |
pH | None |
Pressure | None |
Agents | Nickel cation, Ferrous iron, |
Key | Value |
---|---|
Annotation File | pba-000306.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ferrous sulifde, |