pbm-000235
DownloadMolecule
Variable | Value |
---|---|
Name | Pyruvate |
Smiles | CC(=O)C(=O)O |
Molecular weight | 88.06 |
Formula | C3H4O3 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000025.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Elemental Iron, Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Key | Value |
---|---|
Annotation File | pba-000024.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Elemental Iron, Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Key | Value |
---|---|
Annotation File | pba-000018.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Key | Value |
---|---|
Annotation File | pba-000327.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-017-02591-0 |
Key | Value |
---|---|
Annotation File | pba-000000.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Product in
Key | Value |
---|---|
Annotation File | pba-000303.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1126/sciadv.abh3981 |
Key | Value |
---|---|
Annotation File | pba-000290.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1126/sciadv.abh3981 |
Key | Value |
---|---|
Annotation File | pba-000273.json |
Temperature | 100.0 |
pH | None |
Pressure | None |
Agents | Elemental Iron, Awaruite, |
Source | 10.1038/s41559-020-1125-6 |
Key | Value |
---|---|
Annotation File | pba-000268.json |
Temperature | 100.0 |
pH | None |
Pressure | None |
Agents | Elemental Iron, Magnetite, |
Source | 10.1038/s41559-020-1125-6 |
Key | Value |
---|---|
Annotation File | pba-000267.json |
Temperature | 100.0 |
pH | None |
Pressure | None |
Agents | Magnetite, |
Source | 10.1038/s41559-020-1125-6 |
Key | Value |
---|---|
Annotation File | pba-000009.json |
Temperature | 70.0 |
pH | None |
Pressure | None |
Agents | Ferrous iron, |
Source | 10.1038/s41586-019-1151-1 |
Modules
pbmdl-000001
Prebiotic synthesis of Alanine, following four different pathways
pbmdl-000004
Prebiotic synthesis of Glutamate