pbr-000234
DownloadReaction
Reactants and products
Key | Role | Title | Smiles | Mol. Weight |
---|---|---|---|---|
pbm-000003 | REACTANT | CO2 | C(=O)=O | 44.0089988708 |
pbm-000120 | REACTANT | hydrogen | [HH] | 2.0160000324 |
pbm-000008 | PRODUCT | H2O | O | 18.0149993896 |
pbm-000235 | PRODUCT | Pyruvate | CC(=O)C(=O)O | 88.0599975586 |
Conditions
Key | Source | Annotation | Temperature | Agents | Pressure | pH |
---|---|---|---|---|---|---|
pbc-000271 | 10.1038/s41559-020-1125-6 | pba-000273.json | 100.0 | Elemental Iron, Awaruite, | None | |
pbc-000266 | 10.1038/s41559-020-1125-6 | pba-000268.json | 100.0 | Elemental Iron, Magnetite, | None | |
pbc-000265 | 10.1038/s41559-020-1125-6 | pba-000267.json | 100.0 | Magnetite, | None |
Modules
pbmdl-000001
Prebiotic synthesis of Alanine, following four different pathways