pbm-000346
DownloadMolecule
Variable | Value |
---|---|
Name | Sulfite |
Smiles | OS(=O)O |
Molecular weight | 82.08 |
Formula | H2O3S |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000333.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1126/science.aax2747 |
Key | Value |
---|---|
Annotation File | pba-000316.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-018-04147-2 |
Key | Value |
---|---|
Annotation File | pba-000309.json |
Temperature | 55.0 |
pH | None |
Pressure | None |
Agents | Phosphate, |
Source | 10.1038/s41467-018-04147-2 |
Key | Value |
---|---|
Annotation File | pba-000256.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41586-020-2330-9 |
Key | Value |
---|---|
Annotation File | pba-000255.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41586-020-2330-9 |
Key | Value |
---|---|
Annotation File | pba-000123.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000109.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000106.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |
Key | Value |
---|---|
Annotation File | pba-000105.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |
Product in
Key | Value |
---|---|
Annotation File | pba-000105.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Ultraviolet radiation, |
Source | 10.1038/s41557-021-00789-w |