pbr-000295
DownloadReaction
Reactants and products
Key | Role | Title | Smiles | Mol. Weight |
---|---|---|---|---|
pbm-000008 | REACTANT | H2O | O | 18.0149993896 |
pbm-000027 | REACTANT | L-Alanine | CC(C(=O)O)N | 89.0899963379 |
pbm-000120 | PRODUCT | hydrogen | [HH] | 2.0160000324 |
pbm-000030 | PRODUCT | Ammonia | N | 17.0310001373 |
pbm-000003 | PRODUCT | CO2 | C(=O)=O | 44.0089988708 |
pbm-000165 | PRODUCT | Acetate | CC(=O)O | 60.0499992371 |
Conditions
Key | Source | Annotation | Temperature | Agents | Pressure | pH |
---|---|---|---|---|---|---|
pbc-000189 | 10.1016/j.gca.2012.11.008 | pba-000191.json | None | None |