pbr-000265
DownloadReaction
Reactants and products
Key | Role | Title | Smiles | Mol. Weight |
---|---|---|---|---|
pbm-000008 | REACTANT | H2O | O | 18.0149993896 |
pbm-000030 | REACTANT | Ammonia | N | 17.0310001373 |
pbm-000034 | REACTANT | Formaldehyde | C=O | 30.0259990692 |
pbm-000038 | REACTANT | Glycolaldehyde | C(C=O)O | 60.0499992371 |
pbm-000056 | PRODUCT | dihydroxyacetone | C(C(=O)CO)O | 90.0800018311 |
Conditions
Key | Source | Annotation | Temperature | Agents | Pressure | pH |
---|---|---|---|---|---|---|
pbc-000309 | 10.1038/s41467-018-04147-2 | pba-000312.json | None | None |