pbm-000056
DownloadMolecule
Variable | Value |
---|---|
Name | dihydroxyacetone |
Smiles | C(C(=O)CO)O |
Molecular weight | 90.08 |
Formula | C3H6O3 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000057.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000055.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000054.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Key | Value |
---|---|
Annotation File | pba-000053.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Sulfidic acid, Elemental cupper, |
Source | 10.1038/nchem.2202 |
Product in
Key | Value |
---|---|
Annotation File | pba-000315.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-018-04147-2 |
Key | Value |
---|---|
Annotation File | pba-000312.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1038/s41467-018-04147-2 |
Key | Value |
---|---|
Annotation File | pba-000052.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | Phosphate, |
Source | 10.1038/nchem.2202 |
Modules
pbmdl-000008
Prebiotic synthesis of Valine