pbm-000143
DownloadMolecule
Variable | Value |
---|---|
Name | gamma-aminobutyric acid |
Smiles | C(CC(=O)O)CN |
Molecular weight | 103.12 |
Formula | C4H9NO2 |
Reactions
Reactant in
Key | Value |
---|---|
Annotation File | pba-000203.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1246/bcsj.76.1171 |
Key | Value |
---|---|
Annotation File | pba-000194.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2012.11.008 |
Key | Value |
---|---|
Annotation File | pba-000193.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/j.gca.2012.11.008 |
Product in
Key | Value |
---|---|
Annotation File | pba-000217.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1007/s11084-008-9153-2 |
Key | Value |
---|---|
Annotation File | pba-000173.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/0012-821X(78)90042-0 |
Key | Value |
---|---|
Annotation File | pba-000156.json |
Temperature | None |
pH | None |
Pressure | None |
Agents | |
Source | 10.1016/0016-7037(64)90147-4 |